> ## Documentation Index
> Fetch the complete documentation index at: https://docs.game-services.work/llms.txt
> Use this file to discover all available pages before exploring further.

# Edit Brand

> Update brand parameters for an existing brand.

> `PUT` /platform/api/brands/{uuid}

<Note>
  * All non-optional parameter values that you send will be updated. Copy values from the existing brand configuration carefully.
  * For security reasons, betTemplateUuid and jackpotUuid cannot be modified. Contact an administrator if these need to be changed.
</Note>

### Headers

| Name                                                                 | Type     | Description                                                          |
| -------------------------------------------------------------------- | -------- | -------------------------------------------------------------------- |
| **<span style={{color: "rgb(var(--primary)"}}>Authorization</span>** | `string` | Bearer token authorization header (format: `Bearer your_token_here`) |

### Path Parameters

| Name                                                        | Type     | Description                 |
| ----------------------------------------------------------- | -------- | --------------------------- |
| **<span style={{color: "rgb(var(--primary)"}}>uuid</span>** | `string` | UUID of the brand to update |

### Request Parameters

| Name                                                              | Type     | Description |                                          |
| ----------------------------------------------------------------- | -------- | ----------- | ---------------------------------------- |
| **<span style={{color: "rgb(var(--primary)"}}>name</span>**       | `string` | Yes         | Brand name                               |
| **<span style={{color: "rgb(var(--primary)"}}>maxWin</span>**     | `number` | No          | Maximum win limit for brand players      |
| **<span style={{color: "rgb(var(--primary)"}}>payout</span>**     | `number` | No          | Brand payout percentage                  |
| **<span style={{color: "rgb(var(--primary)"}}>apiKey</span>**     | `string` | Yes         | Public RGS API access key                |
| **<span style={{color: "rgb(var(--primary)"}}>server</span>**     | `string` | Yes         | Wallet server URL                        |
| **<span style={{color: "rgb(var(--primary)"}}>authHeader</span>** | `string` | Yes         | Authentication token for wallet requests |

### Response

Returns HTTP 200 status code on success with no response body.

### Possible Errors

| messageKey                         | message                                                                    |
| ---------------------------------- | -------------------------------------------------------------------------- |
| error.brand.already.exists         | Brand with name = \[\$name] already exists                                 |
| error.brand.api.key.already.exists | Brand with api key = \[\$apiKey] already exists                            |
| error.bet.template.not.found       | Bet template not found by uuid=\[\$uuid]                                   |
| error.operator.id.not.found        | Operator not found by id=\[\$id]                                           |
| error.user.no.access.operator      | User\[uuid = \$userUuid] has no access to Operator\[uuid = \$operatorUuid] |
