> ## Documentation Index
> Fetch the complete documentation index at: https://docs.game-services.work/llms.txt
> Use this file to discover all available pages before exploring further.

# Available Bet Templates

> Use these UUIDs when creating new brands.

| Name   | Uuid                                 |
| ------ | ------------------------------------ |
| Normal | aea187fc-2078-4acc-b354-eb4fb39f4a37 |
| Member | 4526701e-8978-40e0-ae62-d8b71b35af60 |
| VIP    | fc6f1267-c471-4b28-bb64-56ae9e7392b3 |

### In the table below you can find rough limits for each template by currency:

<br />

| Currencies                                                      | Normal Min | Normal Max | Member Min | Member Max | VIP Min | VIP Max |
| --------------------------------------------------------------- | ---------- | ---------- | ---------- | ---------- | ------- | ------- |
| AUD,AZN,BGN,BND,CAD,<br />CHF,EUR,GBP,JOD,KID,<br />NZD,SGD,USD | 0,10       | 50         | 0,10       | 100        | 0,10    | 200     |
| AED,GEL,ILS,PEN,SOL                                             | 0,10       | 100        | 0,10       | 200        | 0,10    | 400     |
| MYR,PLN,RON                                                     | 0,10       | 200        | 0,10       | 400        | 0,10    | 800     |
| BOB,CNY,DKK,GTQ,HKD,<br />MAD,MOP                               | 0,10       | 250        | 0,10       | 500        | 0,10    | 1000    |
| MDL,NOK,SEK,TJS,ZAR                                             | 2          | 500        | 2          | 1000       | 2       | 2000    |
| CZK,HNL,THB,TRY,TWD,<br />UYU,VES                               | 2          | 1000       | 2          | 2000       | 2       | 4000    |
| ALL,DOP,ETB,INR,KGS,<br />PHP                                   | 5          | 2500       | 5          | 5000       | 5       | 10000   |
| ISK,JPY,KES,LRD,RSD                                             | 10         | 5000       | 10         | 10000      | 10      | 20000   |
| AMD,HUF,KZT,LKR                                                 | 20         | 10000      | 20         | 20000      | 20      | 40000   |
| ARS,CLP,CRC                                                     | 50         | 25000      | 50         | 50000      | 50      | 100000  |
| IQD,NGN                                                         | 100        | 50000      | 100        | 100000     | 100     | 200000  |
| COP,MMK,MNT,TZS                                                 | 200        | 100000     | 200        | 200000     | 200     | 400000  |
| PYG                                                             | 500        | 250000     | 500        | 500000     | 500     | 1000000 |
| IDR                                                             | 1000       | 500000     | 1000       | 1000000    | 1000    | 2000000 |
| IRR,LAK,VND                                                     | 2000       | 1000000    | 2000       | 2000000    | 2000    | 4000000 |

<Note>
  The bet template UUID cannot be changed after brand creation. Contact support if you need to modify the template.
</Note>
